πClothing Sizes Conversion Chart
Complete clothing sizes conversion chart with detailed size tables for men, women and children. Convert sizes between US, EU, RU, CN standards with accurate measurements and size guides.
How to Use This Clothing Sizes Conversion Chart
- Select your clothing category - Choose from men's, women's, or kids' clothing
- Find your current size - Locate your size in the appropriate size chart
- Convert to target size - Find the equivalent size in your desired country's sizing system
- Check measurements - Use the detailed measurements for the most accurate fit
πComplete Size Charts
Men's Top Clothing Sizes
πMen's Top
US | EU | RU | CN | UK | CHEST (in) | WAIST (in) | HEIGHT (in) | WEIGHT (lbs) | OVERSIZE |
---|---|---|---|---|---|---|---|---|---|
XXS | 40 | 40 | 160/80 | 32 | 31.5β33.1 | 26.8β28.3 | 63β65 | 110β121 | XS |
XS | 42 | 42 | 165/84 | 34 | 33.1β34.6 | 28.3β29.9 | 65β66.9 | 121β132 | S |
S | 44 | 44 | 170/88 | 36 | 34.6β36.2 | 29.9β31.5 | 66.9β68.9 | 132β143 | M |
M | 46 | 46 | 175/92 | 38 | 36.2β37.8 | 31.5β33.1 | 68.9β70.9 | 143β154 | L |
L | 48 | 48 | 180/96 | 40 | 37.8β39.4 | 33.1β34.6 | 70.9β72.8 | 154β165 | XL |
XL | 50 | 50 | 185/100 | 42 | 39.4β40.9 | 34.6β36.2 | 72.8β74.8 | 165β176 | XXL |
XXL | 52 | 52 | 190/104 | 44 | 40.9β42.5 | 36.2β37.8 | 74.8β76.8 | 176β187 | 3XL |
3XL | 54 | 54 | 195/108 | 46 | 42.5β44.1 | 37.8β39.4 | 76.8β78.7 | 187β198 | 4XL |
4XL | 56 | 56 | 200/112 | 48 | 44.1β45.7 | 39.4β40.9 | 78.7β80.7 | 198β209 | 5XL |
5XL | 58 | 58 | 205/116 | 50 | 45.7β47.2 | 40.9β42.5 | 80.7β82.7 | 209β220 | 6XL |
6XL | 60 | 60 | 210/120 | 52 | 47.2β48.8 | 42.5β44.1 | 82.7β84.6 | 220β231 | 7XL |
7XL | 62 | 62 | 215/124 | 54 | 48.8β50.4 | 44.1β45.7 | 84.6β86.6 | 231β243 | 8XL |
8XL | 64 | 64 | 220/128 | 56 | 50.4β52 | 45.7β47.2 | 86.6β88.6 | 243β254 | 9XL |
9XL | 66 | 66 | 225/132 | 58 | 52β53.5 | 47.2β48.8 | 88.6β90.6 | 254β265 | 10XL |
πMeasurement Guide
π«
Chest
Measure around the widest part of your chest, keeping the tape horizontal
π©²
Waist
Measure around the narrowest part of your waist, usually 2-3 cm above the navel
π
Height
Measure your height without shoes, standing straight against a wall
βοΈ
Weight
Weigh yourself in the morning on an empty stomach for the most accurate result
Women's Top Clothing Sizes
πWomen's Top
US | EU | RU | CN | UK | CHEST (in) | WAIST (in) | HIPS (in) | HEIGHT (in) | WEIGHT (lbs) |
---|---|---|---|---|---|---|---|---|---|
XXS | 32 | 38 | 155/76 | 4 | 28.3β29.9 | 21.3β22.8 | 31.5β33.1 | 61β63 | 88β99 |
XS | 34 | 40 | 160/80 | 6 | 29.9β31.5 | 22.8β24.4 | 33.1β34.6 | 63β65 | 99β110 |
S | 36 | 42 | 165/84 | 8 | 31.5β33.1 | 24.4β26 | 34.6β36.2 | 65β66.9 | 110β121 |
M | 38 | 44 | 170/88 | 10 | 33.1β34.6 | 26β27.6 | 36.2β37.8 | 66.9β68.9 | 121β132 |
L | 40 | 46 | 175/92 | 12 | 34.6β36.2 | 27.6β29.1 | 37.8β39.4 | 68.9β70.9 | 132β143 |
XL | 42 | 48 | 180/96 | 14 | 36.2β37.8 | 29.1β30.7 | 39.4β40.9 | 70.9β72.8 | 143β154 |
XXL | 44 | 50 | 185/100 | 16 | 37.8β39.4 | 30.7β32.3 | 40.9β42.5 | 72.8β74.8 | 154β165 |
3XL | 46 | 52 | 190/104 | 18 | 39.4β40.9 | 32.3β33.9 | 42.5β44.1 | 74.8β76.8 | 165β176 |
4XL | 48 | 54 | 195/108 | 20 | 40.9β42.5 | 33.9β35.4 | 44.1β45.7 | 76.8β78.7 | 176β187 |
5XL | 50 | 56 | 200/112 | 22 | 42.5β44.1 | 35.4β37 | 45.7β47.2 | 78.7β80.7 | 187β198 |
πMeasurement Guide
π«
Chest
Measure around the widest part of your chest, keeping the tape horizontal
π©²
Waist
Measure around the narrowest part of your waist, usually 2-3 cm above the navel
π
Height
Measure your height without shoes, standing straight against a wall
βοΈ
Weight
Weigh yourself in the morning on an empty stomach for the most accurate result
Men's Bottom Clothing Sizes
πMen's Bottom
US | EU | RU | CN | UK | WAIST (in) | HIPS (in) | HEIGHT (in) | WEIGHT (lbs) | OVERSIZE |
---|---|---|---|---|---|---|---|---|---|
26 | 42 | 42 | 165/68 | 26 | 26.8β28.3 | 33.1β34.6 | 63β66.9 | 110β121 | 28 |
28 | 44 | 44 | 170/72 | 28 | 28.3β29.9 | 34.6β36.2 | 65β68.9 | 121β132 | 30 |
30 | 46 | 46 | 175/76 | 30 | 29.9β31.5 | 36.2β37.8 | 66.9β70.9 | 132β143 | 32 |
32 | 48 | 48 | 180/80 | 32 | 31.5β33.1 | 37.8β39.4 | 68.9β72.8 | 143β154 | 34 |
34 | 50 | 50 | 185/84 | 34 | 33.1β34.6 | 39.4β40.9 | 70.9β74.8 | 154β165 | 36 |
36 | 52 | 52 | 190/88 | 36 | 34.6β36.2 | 40.9β42.5 | 72.8β76.8 | 165β176 | 38 |
38 | 54 | 54 | 195/92 | 38 | 36.2β37.8 | 42.5β44.1 | 74.8β78.7 | 176β187 | 40 |
40 | 56 | 56 | 200/96 | 40 | 37.8β39.4 | 44.1β45.7 | 76.8β80.7 | 187β198 | 42 |
42 | 58 | 58 | 205/100 | 42 | 39.4β40.9 | 45.7β47.2 | 78.7β82.7 | 198β209 | 44 |
44 | 60 | 60 | 210/104 | 44 | 40.9β42.5 | 47.2β48.8 | 80.7β84.6 | 209β220 | 46 |
46 | 62 | 62 | 215/108 | 46 | 42.5β44.1 | 48.8β50.4 | 82.7β86.6 | 220β231 | 48 |
48 | 64 | 64 | 220/112 | 48 | 44.1β45.7 | 50.4β52 | 84.6β88.6 | 231β243 | 50 |
50 | 66 | 66 | 225/116 | 50 | 45.7β47.2 | 52β53.5 | 86.6β90.6 | 243β254 | 52 |
52 | 68 | 68 | 230/120 | 52 | 47.2β48.8 | 53.5β55.1 | 88.6β92.5 | 254β265 | 54 |
πMeasurement Guide
π©²
Waist
Measure around the narrowest part of your waist, usually 2-3 cm above the navel
π
Hips
Measure around the widest part of your hips, about 20 cm below the waist
π
Height
Measure your height without shoes, standing straight against a wall
βοΈ
Weight
Weigh yourself in the morning on an empty stomach for the most accurate result
Women's Bottom Clothing Sizes
πWomen's Bottom
US | EU | RU | CN | UK | WAIST (in) | HIPS (in) | HEIGHT (in) | WEIGHT (lbs) |
---|---|---|---|---|---|---|---|---|
00 | 30 | 38 | 155/54 | 2 | 21.3β22.8 | 31.5β33.1 | 61β63 | 88β99 |
0 | 32 | 40 | 160/58 | 4 | 22.8β24.4 | 33.1β34.6 | 63β65 | 99β110 |
2 | 34 | 42 | 165/62 | 6 | 24.4β26 | 34.6β36.2 | 65β66.9 | 110β121 |
4 | 36 | 44 | 170/66 | 8 | 26β27.6 | 36.2β37.8 | 66.9β68.9 | 121β132 |
6 | 38 | 46 | 175/70 | 10 | 27.6β29.1 | 37.8β39.4 | 68.9β70.9 | 132β143 |
8 | 40 | 48 | 180/74 | 12 | 29.1β30.7 | 39.4β40.9 | 70.9β72.8 | 143β154 |
10 | 42 | 50 | 185/78 | 14 | 30.7β32.3 | 40.9β42.5 | 72.8β74.8 | 154β165 |
12 | 44 | 52 | 190/82 | 16 | 32.3β33.9 | 42.5β44.1 | 74.8β76.8 | 165β176 |
14 | 46 | 54 | 195/86 | 18 | 33.9β35.4 | 44.1β45.7 | 76.8β78.7 | 176β187 |
16 | 48 | 56 | 200/90 | 20 | 35.4β37 | 45.7β47.2 | 78.7β80.7 | 187β198 |
πMeasurement Guide
π©²
Waist
Measure around the narrowest part of your waist, usually 2-3 cm above the navel
π
Hips
Measure around the widest part of your hips, about 20 cm below the waist
π
Height
Measure your height without shoes, standing straight against a wall
βοΈ
Weight
Weigh yourself in the morning on an empty stomach for the most accurate result
Men's Shoe Sizes
πMen's Shoes
US | EU | RU | CN | UK | HEIGHT (in) | WEIGHT (lbs) | FOOT LENGTH (in) |
---|---|---|---|---|---|---|---|
5 | 38 | 38 | 240 | 4 | 63β65 | 110β121 | 9.4β9.6 |
5.5 | 38.5 | 38.5 | 242 | 4.5 | 63.8β65.7 | 115β126 | 9.6β9.8 |
6 | 39 | 39 | 245 | 5 | 65β66.9 | 121β132 | 9.8β10 |
6.5 | 39.5 | 39.5 | 247 | 5.5 | 65.7β67.7 | 126β137 | 10β10.2 |
7 | 40 | 40 | 250 | 6 | 66.9β68.9 | 132β143 | 10.2β10.4 |
7.5 | 40.5 | 40.5 | 252 | 6.5 | 67.7β69.7 | 137β148 | 10.4β10.6 |
8 | 41 | 41 | 255 | 7 | 68.9β70.9 | 143β154 | 10.6β10.8 |
8.5 | 41.5 | 41.5 | 257 | 7.5 | 69.7β71.7 | 148β159 | 10.8β11 |
9 | 42 | 42 | 260 | 8 | 70.9β72.8 | 154β165 | 11β11.2 |
9.5 | 42.5 | 42.5 | 262 | 8.5 | 71.7β73.6 | 159β170 | 11.2β11.4 |
10 | 43 | 43 | 265 | 9 | 72.8β74.8 | 165β176 | 11.4β11.6 |
10.5 | 43.5 | 43.5 | 267 | 9.5 | 73.6β75.6 | 170β181 | 11.6β11.8 |
11 | 44 | 44 | 270 | 10 | 74.8β76.8 | 176β187 | 11.8β12 |
11.5 | 44.5 | 44.5 | 272 | 10.5 | 75.6β77.6 | 181β192 | 12β12.2 |
12 | 45 | 45 | 275 | 11 | 76.8β78.7 | 187β198 | 12.2β12.4 |
12.5 | 45.5 | 45.5 | 277 | 11.5 | 77.6β79.5 | 192β203 | 12.4β12.6 |
13 | 46 | 46 | 280 | 12 | 78.7β80.7 | 198β209 | 12.6β12.8 |
13.5 | 46.5 | 46.5 | 282 | 12.5 | 79.5β81.5 | 203β214 | 12.8β13 |
14 | 47 | 47 | 285 | 13 | 80.7β82.7 | 209β220 | 13β13.2 |
15 | 48 | 48 | 290 | 14 | 82.7β84.6 | 220β231 | 13.2β13.4 |
15.5 | 48.5 | 48.5 | 292 | 14.5 | 83.5β85.4 | 225β236 | 13.4β13.6 |
16 | 49 | 49 | 295 | 15 | 84.6β86.6 | 231β243 | 13.6β13.8 |
16.5 | 49.5 | 49.5 | 297 | 15.5 | 85.4β87.4 | 236β247 | 13.8β14 |
17 | 50 | 50 | 300 | 16 | 86.6β88.6 | 243β254 | 14β14.2 |
17.5 | 50.5 | 50.5 | 302 | 16.5 | 87.4β89.4 | 247β258 | 14.2β14.4 |
18 | 51 | 51 | 305 | 17 | 88.6β90.6 | 254β265 | 14.4β14.6 |
πMeasurement Guide
π
Height
Measure your height without shoes, standing straight against a wall
βοΈ
Weight
Weigh yourself in the morning on an empty stomach for the most accurate result
π
Foot Length
Measure from heel to the tip of your longest toe
Women's Shoe Sizes
π Women's Shoes
US | EU | RU | CN | UK | HEIGHT (in) | WEIGHT (lbs) | FOOT LENGTH (in) |
---|---|---|---|---|---|---|---|
3 | 35 | 35 | 220 | 2.5 | 59.1β61 | 88β99 | 8.3β8.5 |
3.5 | 35.5 | 35.5 | 222 | 3 | 59.8β61.8 | 93β104 | 8.5β8.7 |
4 | 36 | 36 | 225 | 3.5 | 61β63 | 99β110 | 8.7β8.9 |
4.5 | 36.5 | 36.5 | 227 | 4 | 61.8β63.8 | 104β115 | 8.9β9.1 |
5 | 37 | 37 | 230 | 4.5 | 63β65 | 110β121 | 9.1β9.3 |
5.5 | 37.5 | 37.5 | 232 | 5 | 63.8β65.7 | 115β126 | 9.3β9.4 |
6 | 38 | 38 | 235 | 5.5 | 65β66.9 | 121β132 | 9.4β9.6 |
6.5 | 38.5 | 38.5 | 237 | 6 | 65.7β67.7 | 126β137 | 9.6β9.8 |
7 | 39 | 39 | 240 | 6.5 | 66.9β68.9 | 132β143 | 9.8β10 |
7.5 | 39.5 | 39.5 | 242 | 7 | 67.7β69.7 | 137β148 | 10β10.2 |
8 | 40 | 40 | 245 | 7.5 | 68.9β70.9 | 143β154 | 10.2β10.4 |
8.5 | 40.5 | 40.5 | 247 | 8 | 69.7β71.7 | 148β159 | 10.4β10.6 |
9 | 41 | 41 | 250 | 8.5 | 70.9β72.8 | 154β165 | 10.6β10.8 |
9.5 | 41.5 | 41.5 | 252 | 9 | 71.7β73.6 | 159β170 | 10.8β11 |
10 | 42 | 42 | 255 | 9.5 | 72.8β74.8 | 165β176 | 11β11.2 |
10.5 | 42.5 | 42.5 | 257 | 10 | 73.6β75.6 | 170β181 | 11.2β11.4 |
11 | 43 | 43 | 260 | 10.5 | 74.8β76.8 | 176β187 | 11.4β11.6 |
11.5 | 43.5 | 43.5 | 262 | 11 | 75.6β77.6 | 181β192 | 11.6β11.8 |
12 | 44 | 44 | 265 | 11.5 | 76.8β78.7 | 187β198 | 11.8β12 |
13 | 45 | 45 | 270 | 12.5 | 78.7β80.7 | 198β209 | 12β12.2 |
πMeasurement Guide
π
Height
Measure your height without shoes, standing straight against a wall
βοΈ
Weight
Weigh yourself in the morning on an empty stomach for the most accurate result
π
Foot Length
Measure from heel to the tip of your longest toe
Kids Clothing Sizes
π§Kids Sizes
US | EU | RU | CN | UK | HEIGHT (in) | AGE | WEIGHT (lbs) |
---|---|---|---|---|---|---|---|
18M | 86 | 86 | 85/48 | 18M | 31.5β33.9 | 1.5 years | 22β26 |
2T | 92 | 92 | 90/50 | 2T | 33.5β36.2 | 2 years | 26β31 |
3T | 98 | 98 | 95/52 | 3T | 36.2β38.6 | 3 years | 31β35 |
4T | 104 | 104 | 100/54 | 4T | 38.6β40.9 | 4 years | 35β40 |
5 | 110 | 110 | 110/56 | 5 | 40.9β43.3 | 5 years | 40β44 |
6 | 116 | 116 | 115/58 | 6 | 43.3β45.7 | 6 years | 44β49 |
7 | 122 | 122 | 120/60 | 7 | 45.7β48 | 7 years | 49β53 |
8 | 128 | 128 | 125/62 | 8 | 48β50.4 | 8 years | 53β57 |
9 | 134 | 134 | 130/64 | 9 | 50.4β52.8 | 9 years | 57β62 |
10 | 140 | 140 | 135/66 | 10 | 52.8β55.1 | 10 years | 62β66 |
11 | 146 | 146 | 140/68 | 11 | 55.1β57.5 | 11 years | 66β71 |
12 | 152 | 152 | 145/70 | 12 | 57.5β59.8 | 12 years | 71β75 |
13 | 158 | 158 | 150/72 | 13 | 59.8β62.2 | 13 years | 75β79 |
14 | 164 | 164 | 155/74 | 14 | 62.2β64.6 | 14 years | 79β84 |
16 | 170 | 170 | 160/76 | 16 | 64.6β66.9 | 16 years | 84β88 |
πMeasurement Guide
π
Height
Measure your height without shoes, standing straight against a wall
βοΈ
Weight
Weigh yourself in the morning on an empty stomach for the most accurate result
π
Age
Enter your full age in years
Kids Shoe Sizes
πKids Shoes
US | EU | RU | CN | UK | AGE | HEIGHT (in) | WEIGHT (lbs) | FOOT LENGTH (in) |
---|---|---|---|---|---|---|---|---|
0 | 15 | 15 | 95 | 0 | 0-6 months | 19.7β23.6 | 7β13 | 3.7β3.9 |
1 | 16 | 16 | 100 | 1 | 6-9 months | 23.6β27.6 | 13β18 | 3.9β4.1 |
2 | 17 | 17 | 105 | 2 | 9-12 months | 27.6β31.5 | 18β22 | 4.1β4.3 |
3 | 18 | 18 | 110 | 3 | 12-18 months | 31.5β33.5 | 22β26 | 4.3β4.5 |
4 | 19 | 19 | 115 | 4 | 18-24 months | 33.5β36.2 | 26β31 | 4.5β4.7 |
5 | 20 | 20 | 120 | 5 | 2 years | 36.2β38.6 | 31β35 | 4.7β4.9 |
6 | 21 | 21 | 125 | 6 | 2-3 years | 38.6β40.9 | 35β40 | 4.9β5.1 |
7 | 22 | 22 | 130 | 7 | 3-4 years | 40.9β43.3 | 40β44 | 5.1β5.3 |
8 | 23 | 23 | 135 | 8 | 4-5 years | 43.3β45.7 | 44β49 | 5.3β5.5 |
9 | 24 | 24 | 140 | 9 | 5-6 years | 45.7β48 | 49β53 | 5.5β5.7 |
10 | 25 | 25 | 145 | 10 | 6-7 years | 48β50.4 | 53β57 | 5.7β5.9 |
11 | 26 | 26 | 150 | 11 | 7-8 years | 50.4β52.8 | 57β62 | 5.9β6.1 |
12 | 27 | 27 | 155 | 12 | 8-9 years | 52.8β55.1 | 62β66 | 6.1β6.3 |
13 | 28 | 28 | 160 | 13 | 9-10 years | 55.1β57.5 | 66β71 | 6.3β6.5 |
1 | 29 | 29 | 165 | 1 | 10-11 years | 57.5β59.8 | 71β75 | 6.5β6.7 |
2 | 30 | 30 | 170 | 2 | 11-12 years | 59.8β62.2 | 75β79 | 6.7β6.9 |
3 | 31 | 31 | 175 | 3 | 12-13 years | 62.2β64.6 | 79β84 | 6.9β7.1 |
4 | 32 | 32 | 180 | 4 | 13-14 years | 64.6β66.9 | 84β88 | 7.1β7.3 |
5 | 33 | 33 | 185 | 5 | 14-15 years | 66.9β69.3 | 88β93 | 7.3β7.5 |
6 | 34 | 34 | 190 | 6 | 15-16 years | 69.3β71.7 | 93β97 | 7.5β7.7 |
7 | 35 | 35 | 195 | 7 | 16-17 Π»Π΅Ρ | 71.7β74 | 97β101 | 7.7β7.9 |
πMeasurement Guide
π
Height
Measure your height without shoes, standing straight against a wall
π
Age
Enter your full age in years
π
Foot Length
Measure from heel to the tip of your longest toe
Size Conversion Tips
π Measurement Tips
- β’ Always measure over undergarments
- β’ Keep the measuring tape parallel to the floor
- β’ Don't pull the tape too tight or too loose
- β’ Measure at the widest part of each area
π Country Differences
- β’ US sizes tend to run larger than EU
- β’ Asian sizes (CN) are typically smaller
- β’ Russian sizes are closer to EU standards
- β’ Always check brand-specific sizing